<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peanut Butter News &#187; Climate</title>
	<atom:link href="http://peanutbutternews.com/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://peanutbutternews.com</link>
	<description>News that sticks.</description>
	<lastBuildDate>Wed, 23 May 2012 22:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snow, sleet target Midwest and Northeast</title>
		<link>http://peanutbutternews.com/2012/01/20/snow-sleet-target-midwest-and-northeast/</link>
		<comments>http://peanutbutternews.com/2012/01/20/snow-sleet-target-midwest-and-northeast/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:49:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/01/20/snow-sleet-target-midwest-and-northeast/</guid>
		<description><![CDATA[Full Story at usNews.msnbc.msn.com Updated at 3:30 p.m. ET: Snow was falling heavily by midafternoon in Chicago as a winter storm spread east, NBCChicago.com reported. Though no significant delays were reported, airlines at O&#8217;Hare Airport canceled more than 300 flights, NBCChicago.com said. At Midway Airport, Southwest Airlines canceled all 70 of its flights scheduled between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usnews.msnbc.msn.com/_news/2012/01/20/10199193-snow-sleet-target-midwest-and-northeast">Full Story at usNews.msnbc.msn.com</a><br />
<blockquote>Updated at 3:30 p.m. ET: Snow was falling heavily by midafternoon in Chicago as a winter storm spread east, NBCChicago.com reported.</p>
<p>Though no significant delays were reported, airlines at O&#8217;Hare Airport canceled more than 300 flights, NBCChicago.com said. At Midway Airport, Southwest Airlines canceled all 70 of its flights scheduled between 2 p.m. and 5 p.m. Friday. </p>
<p>The Chicago Department of Aviation urged passengers to check airline websites for status updates.</p>
<p>The Milwaukee area was seeing light snow at midday, the Milwaukee Journal Sentinel reported.</p>
<p>Original story: Snow is forecast for Chicago, Milwaukee and other Midwestern cities Friday as a winter system travels toward the Northeast, according to The Weather Channel.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/01/20/snow-sleet-target-midwest-and-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in Northeast could cut power to millions</title>
		<link>http://peanutbutternews.com/2011/10/28/snow-in-northeast-could-cut-power-to-millions/</link>
		<comments>http://peanutbutternews.com/2011/10/28/snow-in-northeast-could-cut-power-to-millions/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:56:27 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Highway Troubles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/10/28/snow-in-northeast-could-cut-power-to-millions/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — It&#8217;s a recipe for mass power outages: up to 15 inches of snow forecast in parts of the Northeast on Saturday — much of it landing on trees that have yet to shed their leaves in fall. &#8220;We&#8217;re expecting this very heavy and wet snow, and a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45075876/ns/weather/#.TqtcJ7JbWAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — It&#8217;s a recipe for mass power outages: up to 15 inches of snow forecast in parts of the Northeast on Saturday — much of it landing on trees that have yet to shed their leaves in fall.</p>
<p>&#8220;We&#8217;re expecting this very heavy and wet snow, and a lot of it,&#8221; Chris Warren, a Weather Channel meteorologist, told NBC News. &#8220;And when it lands on the leaves it weighs down the branches, you get the branches snapping, falling on power lines. When it&#8217;s all said and done by Sunday millions of people could be in the dark.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/10/28/snow-in-northeast-could-cut-power-to-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds spread over eastern North Carolina as Irene nears landfall</title>
		<link>http://peanutbutternews.com/2011/08/26/winds-spread-over-eastern-north-carolina-as-irene-nears-landfall/</link>
		<comments>http://peanutbutternews.com/2011/08/26/winds-spread-over-eastern-north-carolina-as-irene-nears-landfall/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:42:33 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/08/26/winds-spread-over-eastern-north-carolina-as-irene-nears-landfall/</guid>
		<description><![CDATA[Full Story at CNN.com Kill Devil Hills, North Carolina (CNN) &#8212; Hurricane Irene had coastal North Carolina and metropolitan New York in its sights late Friday, staying on an unusual track that could bring deadly storm surge, heavy rainfall and misery to millions. With winds near 100 mph, Irene churned toward an anticipated 7 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/US/08/26/tropical.weather/index.html?hpt=hp_c1">Full Story at CNN.com</a><br />
<blockquote>Kill Devil Hills, North Carolina (CNN) &#8212; Hurricane Irene had coastal North Carolina and metropolitan New York in its sights late Friday, staying on an unusual track that could bring deadly storm surge, heavy rainfall and misery to millions.</p>
<p>With winds near 100 mph, Irene churned toward an anticipated 7 a.m. landfall between Beaufort and Atlantic Beach, North Carolina.</p>
<p>But the storm &#8212; which is shutting down hundreds of airline flights, Broadway shows and the New York subway system &#8212; won&#8217;t be content to curve away from the mainland after striking North Carolina.</p>
<p>Instead, a somewhat weakened Irene will head for the Jersey shore, New York and southern New England, dangerous conditions in tow</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/08/26/winds-spread-over-eastern-north-carolina-as-irene-nears-landfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfire season off to a raging start across Southwest, South</title>
		<link>http://peanutbutternews.com/2011/06/14/wildfire-season-off-to-a-raging-start-across-southwest-south/</link>
		<comments>http://peanutbutternews.com/2011/06/14/wildfire-season-off-to-a-raging-start-across-southwest-south/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:29:47 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Rescue]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/06/14/wildfire-season-off-to-a-raging-start-across-southwest-south/</guid>
		<description><![CDATA[Full Story at&#160; msnbc.com Wildfires have consumed more than 4.2 million acres of land across the U.S. so far this year, a number more than double the most recent 10-year average, but there&#8217;s still hope that 2011 won&#8217;t be a record year — all that winter snow in the Rockies, Sierras and Cascades should keep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/43399100/ns/weather/">Full Story at&nbsp; msnbc.com</a><br />
<blockquote>Wildfires have consumed more than 4.2 million acres of land across the U.S. so far this year, a number more than double the most recent 10-year average, but there&#8217;s still hope that 2011 won&#8217;t be a record year — all that winter snow in the Rockies, Sierras and Cascades should keep Western areas green long enough to get through the summer heat. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/06/14/wildfire-season-off-to-a-raging-start-across-southwest-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy vegetables to grow</title>
		<link>http://peanutbutternews.com/2011/05/27/easy-vegetables-to-grow/</link>
		<comments>http://peanutbutternews.com/2011/05/27/easy-vegetables-to-grow/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:24:33 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/27/easy-vegetables-to-grow/</guid>
		<description><![CDATA[Full Story at MNN.com Planting a garden doesn’t have to be a huge undertaking. But the fear of failure keeps many a gardener-wannabe from spending time and energy on planting backyard crops. Knowing the easy vegetables to grow for your region — in addition to when and where to plant them — is the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnn.com/your-home/organic-farming-gardening/stories/easy-vegetables-to-grow?hpt=Sbin">Full Story at MNN.com</a><br />
<blockquote>Planting a garden doesn’t have to be a huge undertaking. But the fear of failure keeps many a gardener-wannabe from spending time and energy on planting backyard crops. Knowing the easy vegetables to grow for your region — in addition to when and where to plant them — is the best way to ensure success.</p>
<p>When planning your crops, try to space out the planting of foods that have a short harvest season. An ideal garden will always have something to put on the table, rather than an abundant period and then a dry spell with nothing growing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/27/easy-vegetables-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivors tell of dread, loss after Missouri tornado</title>
		<link>http://peanutbutternews.com/2011/05/23/survivors-tell-of-dread-loss-after-missouri-tornado/</link>
		<comments>http://peanutbutternews.com/2011/05/23/survivors-tell-of-dread-loss-after-missouri-tornado/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:54:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/23/survivors-tell-of-dread-loss-after-missouri-tornado/</guid>
		<description><![CDATA[Full Story at msnbc.com JOPLIN, Mo. — From heroism, to disbelief to shock. Those were some of the stories being told by survivors of the Joplin twister. Below are some of those initial reactions to the tragedy.&#8216;Felt like the building was breathing&#8217;Rod Pace, Med Flight manager at St. John&#8217;s Regional Medical Center, watched the tornado [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/43135313/ns/weather/">Full Story at msnbc.com</a><br />
<blockquote>JOPLIN, Mo. — From heroism, to disbelief to shock. Those were some of the stories being told by survivors of the Joplin twister. Below are some of those initial reactions to the tragedy.<br />&#8216;Felt like the building was breathing&#8217;<br />Rod Pace, Med Flight manager at St. John&#8217;s Regional Medical Center, watched the tornado form to the southwest like so many before.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/23/survivors-tell-of-dread-loss-after-missouri-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La. spillway to be opened; 25,000 people could be in harm&#8217;s way of floods</title>
		<link>http://peanutbutternews.com/2011/05/14/la-spillway-to-be-opened-25000-people-could-be-in-harms-way-of-floods/</link>
		<comments>http://peanutbutternews.com/2011/05/14/la-spillway-to-be-opened-25000-people-could-be-in-harms-way-of-floods/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:04:33 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/14/la-spillway-to-be-opened-25000-people-could-be-in-harms-way-of-floods/</guid>
		<description><![CDATA[Full Story at msnbc.com LAKE PROVIDENCE, La. — Army engineers prepared Saturday to slowly open the gates of an emergency spillway along the rising Mississippi River, diverting floodwaters from Baton Rouge and New Orleans, yet inundating homes and farms in parts of Louisiana&#8217;s populated Cajun country. About 25,000 people and 11,000 structures could be in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/43031789/ns/weather/">Full Story at msnbc.com</a><br />
<blockquote>LAKE PROVIDENCE, La.  — Army engineers prepared Saturday to slowly open the gates of an emergency spillway along the rising Mississippi River, diverting floodwaters from Baton Rouge and New Orleans, yet inundating homes and farms in parts of Louisiana&#8217;s populated Cajun country.</p>
<p>About 25,000 people and 11,000 structures could be in harm&#8217;s way when the Morganza spillway is unlocked for the first time in 38 years. Sheriffs and National Guardsmen were warning people in a door-to-door sweep through the area, and shelters were ready to accept up to 4,800 evacuees, Gov. Bobby Jindal said. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/14/la-spillway-to-be-opened-25000-people-could-be-in-harms-way-of-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More U.S. states find traces of radiation from Japan</title>
		<link>http://peanutbutternews.com/2011/03/24/more-u-s-states-find-traces-of-radiation-from-japan/</link>
		<comments>http://peanutbutternews.com/2011/03/24/more-u-s-states-find-traces-of-radiation-from-japan/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:36:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/03/24/more-u-s-states-find-traces-of-radiation-from-japan/</guid>
		<description><![CDATA[Full Story at CNN.com (CNN) &#8212; Colorado and Oregon have joined several other Western states in reporting trace amounts of radioactive particles that have likely drifted about 5,000 miles from a quake and tsunami-damaged nuclear power plant in Japan, officials say. But, on a portion of its website dedicated to tracking such radiation, the Environmental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/US/03/23/colorado.oregon.radiation/index.html?hpt=Sbin">Full Story at CNN.com</a><br />
<blockquote>(CNN) &#8212; Colorado and Oregon have joined several other Western states in reporting trace amounts of radioactive particles that have likely drifted about 5,000 miles from a quake and tsunami-damaged nuclear power plant in Japan, officials say.</p>
<p>But, on a portion of its website dedicated to tracking such radiation, the Environmental Protection Agency noted Wednesday that these and other readings &#8220;show typical fluctuation in background radiation levels&#8221; and &#8212; thus far &#8212; &#8220;are far below levels of concern.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/03/24/more-u-s-states-find-traces-of-radiation-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend full moon the biggest in about 20 years</title>
		<link>http://peanutbutternews.com/2011/03/18/weekend-full-moon-the-biggest-in-about-20-years/</link>
		<comments>http://peanutbutternews.com/2011/03/18/weekend-full-moon-the-biggest-in-about-20-years/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:44:03 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/03/18/weekend-full-moon-the-biggest-in-about-20-years/</guid>
		<description><![CDATA[Full Story at CNN.com (CNN) &#8212; If the moon looks a little bit bigger and brighter this weekend, there&#8217;s a reason for that. It is. Saturday&#8217;s full moon will be a super &#8220;perigee moon&#8221; &#8212; the biggest in almost 20 years. This celestial event is far rarer than the famed blue moon, which happens once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/US/03/18/nasa.moon/index.html?hpt=Sbin">Full Story at CNN.com</a><br />
<blockquote>(CNN) &#8212; If the moon looks a little bit bigger and brighter this weekend, there&#8217;s a reason for that. It is.</p>
<p>Saturday&#8217;s full moon will be a super &#8220;perigee moon&#8221; &#8212; the biggest in almost 20 years. This celestial event is far rarer than the famed blue moon, which happens once about every two-and-a-half years.</p>
<p>&#8220;The last full moon so big and close to Earth occurred in March of 1993,&#8221; said Geoff Chester with the U.S. Naval Observatory in Washington. &#8220;I&#8217;d say it&#8217;s worth a look.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/03/18/weekend-full-moon-the-biggest-in-about-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: U.S. won&#8217;t feel health effects from Japan</title>
		<link>http://peanutbutternews.com/2011/03/16/experts-u-s-wont-feel-health-effects-from-japan/</link>
		<comments>http://peanutbutternews.com/2011/03/16/experts-u-s-wont-feel-health-effects-from-japan/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:33:57 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/03/16/experts-u-s-wont-feel-health-effects-from-japan/</guid>
		<description><![CDATA[Full Story at The Chart.Blogs.cnn.com The situation at the Fukushima Daiichi nuclear plant in Japan, which has suffered numerous fires, explosions and subsequent radiation leaks since Friday&#8217;s earthquake, could get worse, and just how much worse is unknown. But health and nuclear safety experts agree that even if radiation levels around the plant reach Chernobyl-like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thechart.blogs.cnn.com/2011/03/16/experts-u-s-wont-feel-health-effects-from-japan/?hpt=Sbin">Full Story at The Chart.Blogs.cnn.com</a><br />
<blockquote>The situation at the Fukushima Daiichi nuclear plant in Japan, which has suffered numerous fires, explosions and subsequent radiation leaks since Friday&#8217;s earthquake, could get worse, and just how much worse is unknown.</p>
<p>But health and nuclear safety experts agree that even if radiation levels around the plant reach Chernobyl-like levels, Japan&#8217;s disaster will not pose a health hazard to the United States.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/03/16/experts-u-s-wont-feel-health-effects-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

