<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peanut Butter News &#187; Financial</title>
	<atom:link href="http://peanutbutternews.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://peanutbutternews.com</link>
	<description>News that sticks.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Americans hit the brakes on health care spending</title>
		<link>http://peanutbutternews.com/2012/01/10/americans-hit-the-brakes-on-health-care-spending/</link>
		<comments>http://peanutbutternews.com/2012/01/10/americans-hit-the-brakes-on-health-care-spending/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:25:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/01/10/americans-hit-the-brakes-on-health-care-spending/</guid>
		<description><![CDATA[Full Story at America hits the brakes on health care spending &#8211; Health &#8211; Health care &#8211; msnbc.com WASHINGTON — U.S. healthcare spending barely rose in 2010 from record-low recession levels, as high unemployment and the loss of private health insurance forced many Americans to delay or forego medical treatment, government officials said on Monday. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45932673/ns/health-health_care/#.TwwdtdU8eAo">Full Story at America hits the brakes on health care spending &#8211; Health &#8211; Health care &#8211; msnbc.com</a><br />
<blockquote>WASHINGTON — U.S. healthcare spending barely rose in 2010 from record-low recession levels, as high unemployment and the loss of private health insurance forced many Americans to delay or forego medical treatment, government officials said on Monday.
<p>Spending edged up 3.9 percent, bringing the total size of the U.S.<br />
healthcare system to $2.6 trillion, or $8,402 per person, according to a<br />
 report released by the U.S. Centers for Medicare and Medicaid Services,<br />
 or CMS, and published in the journal Health Affairs. </p>
<p>Growth in 2010 was only a slim 0.1 percentage point higher than the<br />
3.8 percent recorded in 2009, which was the lowest rate recorded in half<br />
 a century. Per capita health spending in the United States is still the<br />
 highest worldwide. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/01/10/americans-hit-the-brakes-on-health-care-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US automakers look to build on victories in the new year</title>
		<link>http://peanutbutternews.com/2011/12/29/us-automakers-look-to-build-on-victories-in-the-new-year/</link>
		<comments>http://peanutbutternews.com/2011/12/29/us-automakers-look-to-build-on-victories-in-the-new-year/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:57:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/29/us-automakers-look-to-build-on-victories-in-the-new-year/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Ford is hoping history can repeat itself with the upcoming launch of the next-generation Fusion four-door. It’s been more than a quarter century since the maker revolutionized automotive design with the original Taurus sedan. Its windswept styling helped Ford dominate the huge midsize market segment, and led most competitors to migrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/12/28/9745717-us-automakers-look-to-build-on-victories-in-the-new-year">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>Ford is hoping history can repeat itself with the upcoming launch of the next-generation Fusion four-door.</p>
<p>It’s been more than a quarter century since the maker revolutionized automotive design with the original Taurus sedan. Its windswept styling helped Ford dominate the huge midsize market segment, and led most competitors to migrate to more aerodynamic designs. The new Fusion, which makes its debut at the Detroit Auto Show next month, will borrow many of the visual cues of the recent Ford Evos concept car and, if early reviews are any indication, could help the maker topple the imports that have dominated the midsize segment over the last two decades.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/29/us-automakers-look-to-build-on-victories-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous donors pay off Kmart layaway accounts</title>
		<link>http://peanutbutternews.com/2011/12/24/anonymous-donors-pay-off-kmart-layaway-accounts/</link>
		<comments>http://peanutbutternews.com/2011/12/24/anonymous-donors-pay-off-kmart-layaway-accounts/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:47:14 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Donors]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Pay Off]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/24/anonymous-donors-pay-off-kmart-layaway-accounts/</guid>
		<description><![CDATA[Full Story at USATODAY.com OMAHA (AP) – The young father stood in line at the Kmart layaway counter, wearing dirty clothes and worn-out boots. With him were three small children. He asked to pay something on his bill because he knew he wouldn&#8217;t be able to afford it all before Christmas. Then a mysterious woman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/nation/story/2011-12-15/layaway-santa/51980922/1">Full Story at USATODAY.com</a><br />
<blockquote>OMAHA (AP) – The young father stood in line at the Kmart layaway counter, wearing dirty clothes and worn-out boots. With him were three small children.
<p class="inside-copy">He asked to pay something on his bill because he<br />
knew he wouldn&#8217;t be able to afford it all before Christmas. Then a<br />
mysterious woman stepped up to the counter.</p>
<p class="inside-copy">&#8220;She<br />
 told him, &#8216;No, I&#8217;m paying for it,&#8217;&#8221; recalled Edna Deppe, assistant<br />
manager at the store in Indianapolis. &#8220;He just stood there and looked at<br />
 her and then looked at me and asked if it was a joke. I told him it<br />
wasn&#8217;t, and that she was going to pay for him. And he just busted out in<br />
 tears.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/24/anonymous-donors-pay-off-kmart-layaway-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Professor Donates $150 Million to University</title>
		<link>http://peanutbutternews.com/2011/12/18/former-professor-donates-150-million-to-university/</link>
		<comments>http://peanutbutternews.com/2011/12/18/former-professor-donates-150-million-to-university/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:57:44 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/18/former-professor-donates-150-million-to-university/</guid>
		<description><![CDATA[Full Story at Happy News &#8211; Former Professor Donates $150 Million to University Stony Brook University President Samuel L. Stanley Jr., M.D., announced today that the University has received a $150 million gift from Dr. James and Dr. Marilyn Simons, and from the Simons Foundation. It is the largest gift in the history of Stony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.happynews.com/news/12152011/former-professor-donates-university.htm">Full Story at Happy News &#8211; Former Professor Donates $150 Million to University</a><br />
<blockquote>Stony Brook University President Samuel L. Stanley Jr., M.D., announced today that the University has received a $150 million gift from Dr. James and Dr. Marilyn Simons, and from the Simons Foundation. It is the largest gift in the history of Stony Brook University or to any one of the 64 institutions in the SUNY system. Present for the historic announcement, in addition to the Simons, were New York State Governor Andrew M. Cuomo, State University of New York Chancellor Nancy L. Zimpher, and a number of elected representatives.<br />Jim Simons is Board Chair of Renaissance Technologies LLC, Chair of the Simons Foundation, and former Chairman of Stony Brook’s Department of Mathematics. Marilyn Simons is an alumna of the University and President of the Simons Foundation. Dr. Stanley said that the University worked closely with them to establish three priorities for their investment: research excellence in the School of Medicine; faculty hires through new endowed professorships; and recruitment of top level graduate and undergraduate students.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/18/former-professor-donates-150-million-to-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle welfare recipient lives in million-dollar home</title>
		<link>http://peanutbutternews.com/2011/12/06/seattle-welfare-recipient-lives-in-million-dollar-home/</link>
		<comments>http://peanutbutternews.com/2011/12/06/seattle-welfare-recipient-lives-in-million-dollar-home/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:54:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Arrested]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/06/seattle-welfare-recipient-lives-in-million-dollar-home/</guid>
		<description><![CDATA[Full Story atnews.Yahoo.com A Seattle woman who is receiving welfare assistance from Washington state also happens to live in a waterfront house on Lake Washington worth more than a million dollars. Federal agents raided the home this weekend but have not released the woman or her husband&#8217;s name because they have not officially been charged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/blogs/sideshow/seattle-welfare-recipient-lives-million-dollar-home-161252749.html">Full Story atnews.Yahoo.com</a><br />
<blockquote>A Seattle woman who is receiving welfare assistance from Washington state also happens to live in a waterfront house on Lake Washington worth more than a million dollars.</p>
<p>Federal agents raided the home this weekend but have not released the woman or her husband&#8217;s name because they have not officially been charged with a crime.</p>
<p>However, federal documents obtained by KING 5 News show the couple currently receives more than $1,200 a month in public housing vouchers, plus state and government disability checks and food stamps. They have been receiving the benefits since 2003.</p>
<p>The 2,500 square-foot home, which includes gardens and a boat dock, is valued at $1.2 million. And even though the couple has been receiving the benefits for nearly 10 years, records show that they accurately listed the address of their current home when applying for the state and federal benefits.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/06/seattle-welfare-recipient-lives-in-million-dollar-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market closes out its best week since 2009</title>
		<link>http://peanutbutternews.com/2011/12/02/stock-market-closes-out-its-best-week-since-2009/</link>
		<comments>http://peanutbutternews.com/2011/12/02/stock-market-closes-out-its-best-week-since-2009/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:42:47 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/02/stock-market-closes-out-its-best-week-since-2009/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com NEW YORK – An early rally fizzled on the stock market Friday but still left the Standard &#38; Poor&#8217;s 500 index up 7.4 percent for the week, its biggest gain since March 2009. A surprise drop in the U.S. unemployment rate sent stocks higher in early trading, but the gains faded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/12/02/9171690-stock-market-closes-out-its-best-week-since-2009">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>NEW YORK – An early rally fizzled on the stock market Friday but still left the Standard &amp; Poor&#8217;s 500 index up 7.4 percent for the week, its biggest gain since March 2009.</p>
<p>A surprise drop in the U.S. unemployment rate sent stocks higher in early trading, but the gains faded during the afternoon.</p>
<p>The Dow Jones industrial average dropped 0.61 of a point to close at 12,019.42. The Dow ended the week up 7 percent, the largest weekly gain since July 2009.</p>
<p>Bank stocks rose sharply, continuing a weeklong rally. JPMorgan Chase &amp; Co. jumped 6.1 percent, the most among the 30 stocks in the Dow average. Morgan Stanley leapt 6.9 percent, the second-biggest gain of any stock in the S&amp;P 500 index.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/02/stock-market-closes-out-its-best-week-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for midnight, hungry families on food stamps give Walmart &#8216;enormous spike&#8217;</title>
		<link>http://peanutbutternews.com/2011/11/28/waiting-for-midnight-hungry-families-on-food-stamps-give-walmart-enormous-spike/</link>
		<comments>http://peanutbutternews.com/2011/11/28/waiting-for-midnight-hungry-families-on-food-stamps-give-walmart-enormous-spike/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:12:16 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/11/28/waiting-for-midnight-hungry-families-on-food-stamps-give-walmart-enormous-spike/</guid>
		<description><![CDATA[Full Story at RockCentemsnbc.msn.com At the stroke of midnight, a growing number of Americans are lining up at Walmart not to cash in on a holiday sale, but because they’re hungry. The increasing number of Americans relying on food stamps to survive the sluggish economic recovery has changed the way the largest retailer in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockcenter.msnbc.msn.com/_news/2011/11/28/9069519-waiting-for-midnight-hungry-families-on-food-stamps-give-walmart-enormous-spike">Full Story at RockCente</a>msnbc.msn.com<br />
<blockquote>At the stroke of midnight, a growing number of Americans are lining up at Walmart not to cash in on a holiday sale, but because they’re hungry.</p>
<p>The increasing number of Americans relying on food stamps to survive the sluggish economic recovery has changed the way the largest retailer in the United States does business.</p>
<p>Carol Johnston, Walmart’s senior vice president of store development, said that store managers have seen an “enormous spike” in the number of consumers shopping at midnight on the first of the month.  That’s typically when those receiving federal food assistance have their accounts refilled each month.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/11/28/waiting-for-midnight-hungry-families-on-food-stamps-give-walmart-enormous-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions savor Macy&#8217;s Thanksgiving Day parade</title>
		<link>http://peanutbutternews.com/2011/11/24/millions-savor-macys-thanksgiving-day-parade/</link>
		<comments>http://peanutbutternews.com/2011/11/24/millions-savor-macys-thanksgiving-day-parade/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:39:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/11/24/millions-savor-macys-thanksgiving-day-parade/</guid>
		<description><![CDATA[Full Story at nsmbc.msn.com About 3.5 million people were expected to crowd the route of the annual Macy&#8217;s Thanksgiving Day parade in New York on Thursday while an additional 50 million watched from home. A jetpack-wearing monkey and a freakish creation from filmmaker Tim Burton are two of the big new balloons that will make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usnews.msnbc.msn.com/_news/2011/11/24/8995414-millions-savor-macys-thanksgiving-day-parade">Full Story at nsmbc.msn.com</a><br />
<blockquote>About 3.5 million people were expected to crowd the route of the annual Macy&#8217;s Thanksgiving Day parade in New York on Thursday while an additional 50 million watched from home.</p>
<p>A jetpack-wearing monkey and a freakish creation from filmmaker Tim Burton are two of the big new balloons that will make their inaugural appearances, while Mary J. Blige, Cee Lo Green, Avril Lavigne and the Muppets are scheduled to take the stage at the end of the route in Herald Square.</p>
<p>Macy&#8217;s parade will feature more than 40 other balloon creations, 27 floats, 800 clowns and 1,600 cheerleaders.</p>
<p>The parade began at 77th Street and heads south on Central Park West to Seventh Avenue, before moving to Sixth Avenue and ending at Macy&#8217;s Herald Square.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/11/24/millions-savor-macys-thanksgiving-day-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 1 in 5 U.S. children at risk of hunger</title>
		<link>http://peanutbutternews.com/2011/11/23/report-1-in-5-u-s-children-at-risk-of-hunger/</link>
		<comments>http://peanutbutternews.com/2011/11/23/report-1-in-5-u-s-children-at-risk-of-hunger/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:52:48 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/11/23/report-1-in-5-u-s-children-at-risk-of-hunger/</guid>
		<description><![CDATA[Full Story at CNN.com New York (CNN) &#8212; Students gathered as the chef sliced tomatoes with a plastic knife in a Brooklyn public school cafeteria. Their eyes followed as she held up a slender green cylinder before the crowd of parents and kids in plastic aprons and hairnets. &#8220;What&#8217;s that?&#8221; kids shouted. &#8220;It&#8217;s a scallion. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/11/23/us/cnnheroes-hungry-children/index.html?hpt=hp_bn2">Full Story at CNN.com</a><br />
<blockquote>New York (CNN) &#8212; Students gathered as the chef sliced tomatoes with a plastic knife in a Brooklyn public school cafeteria. Their eyes followed as she held up a slender green cylinder before the crowd of parents and kids in plastic aprons and hairnets.</p>
<p>&#8220;What&#8217;s that?&#8221; kids shouted.</p>
<p>&#8220;It&#8217;s a scallion. But don&#8217;t eat it now,&#8221; warned Leigh Armstrong, a culinary student and volunteer chef. &#8220;It doesn&#8217;t taste like celery.&#8221;</p>
<p>Armstrong was helping at Cooking Matters, a free, six-week class that teaches parents and kids how to shop for and prepare healthy, inexpensive meals. The program launched 20 years ago through the nonprofit Share our Strength, and it now serves more than 11,000 families across the country.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/11/23/report-1-in-5-u-s-children-at-risk-of-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District plans to close 9 schools, make grade changes in 17 others</title>
		<link>http://peanutbutternews.com/2011/11/04/district-plans-to-close-9-schools-make-grade-changes-in-17-others/</link>
		<comments>http://peanutbutternews.com/2011/11/04/district-plans-to-close-9-schools-make-grade-changes-in-17-others/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:54:05 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Shutdown]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/11/04/district-plans-to-close-9-schools-make-grade-changes-in-17-others/</guid>
		<description><![CDATA[Full Story at Philly.com Faced with declining enrollment, aging facilities, and a brutal fiscal situation, Philadelphia School District officials on Wednesday recommended closing nine schools and making grade changes at 17 others. &#8220;We need to aim for a more efficient footprint reflecting the times and the demographics of the city,&#8221; said acting Superintendent Leroy Nunery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://articles.philly.com/2011-11-03/news/30355378_1_high-schools-grade-five-strawberry-mansion-high">Full Story at Philly.com</a><br />
<blockquote>Faced with declining enrollment, aging facilities, and a brutal fiscal situation, Philadelphia School District officials on Wednesday recommended closing nine schools and making grade changes at 17 others.</p>
<p>&#8220;We need to aim for a more efficient footprint reflecting the times and the demographics of the city,&#8221; said acting Superintendent Leroy Nunery II. &#8220;We need to align our resources in a way that benefits the education of our students.&#8221;</p>
<p>But the School Reform Commission &#8211; which will vote on the recommendations early next year &#8211; signaled that perhaps the changes did not go far enough.</p>
<p>&#8220;We need to do more,&#8221; acting Chairman Wendell Pritchett said.</p>
<p>With a student population now less than 150,000, the district has lost more than 50,000 pupils in the last decade, many to a growing charter-school movement. Officials have estimated there are 70,000 empty seats citywide.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/11/04/district-plans-to-close-9-schools-make-grade-changes-in-17-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

