<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peanut Butter News &#187; Financial</title>
	<atom:link href="http://peanutbutternews.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://peanutbutternews.com</link>
	<description>News that sticks.</description>
	<lastBuildDate>Wed, 23 May 2012 22:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Debt Collector Is Faulted for Tough Tactics in Hospitals</title>
		<link>http://peanutbutternews.com/2012/04/28/debt-collector-is-faulted-for-tough-tactics-in-hospitals/</link>
		<comments>http://peanutbutternews.com/2012/04/28/debt-collector-is-faulted-for-tough-tactics-in-hospitals/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:53:52 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Bill]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/04/28/debt-collector-is-faulted-for-tough-tactics-in-hospitals/</guid>
		<description><![CDATA[Full Story at NYTimes.com Hospital patients waiting in an emergency room or convalescing after surgery are being confronted by an unexpected visitor: a debt collector at bedside. This and other aggressive tactics by one of the nation’s largest collectors of medical debts, Accretive Health, were revealed on Tuesday by the Minnesota attorney general, raising concerns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/04/25/business/debt-collector-is-faulted-for-tough-tactics-in-hospitals.html?_r=2">Full Story at NYTimes.com</a><br />
<blockquote>Hospital patients waiting in an emergency room or convalescing after surgery are being confronted by an unexpected visitor: a debt collector at bedside. </p>
<p>This and other aggressive tactics by one of the nation’s largest collectors of medical debts, <a title="Web site." href="http://www.accretivehealth.com/">Accretive Health</a>,<br />
 were revealed on Tuesday by the Minnesota attorney general, raising<br />
concerns that such practices have become common at hospitals across the<br />
country.        </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/04/28/debt-collector-is-faulted-for-tough-tactics-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Public Schools: Still Unequal and Unjust</title>
		<link>http://peanutbutternews.com/2012/04/08/americas-public-schools-still-unequal-and-unjust/</link>
		<comments>http://peanutbutternews.com/2012/04/08/americas-public-schools-still-unequal-and-unjust/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:09:14 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/04/08/americas-public-schools-still-unequal-and-unjust/</guid>
		<description><![CDATA[Full Story at huffingtonpost.com Millions of children in America are denied the opportunity to receive a fair and high quality education. In March, the U.S. Department of Education released new information showing that children of color face harsher discipline, have less access to rigorous course offerings, and are more often taught by lower paid and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/marian-wright-edelman/public-schools-minority-students_b_1408878.html">Full Story at huffingtonpost.com</a><br />
<blockquote>Millions of children in America are denied the opportunity to receive a fair and high quality education. In March, the U.S. Department of Education released new information showing that children of color face harsher discipline, have less access to rigorous course offerings, and are more often taught by lower paid and less experienced teachers.</p>
<p>Inequities in funding and educational resources place poor children in low-performing schools with inadequate facilities and often ineffective teachers. Practices such as tracking, grade retention, out-of-school suspensions, expulsions, and one-size-fits-all zero tolerance policies continue to contribute to the discouragement, disengagement, and eventual dropout of countless children in America to their detriment and to all of us who need a competitive future workforce.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/04/08/americas-public-schools-still-unequal-and-unjust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning ticket for record Mega Millions jackpot sold in Maryland</title>
		<link>http://peanutbutternews.com/2012/03/31/winning-ticket-for-record-mega-millions-jackpot-sold-in-maryland/</link>
		<comments>http://peanutbutternews.com/2012/03/31/winning-ticket-for-record-mega-millions-jackpot-sold-in-maryland/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:15:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/03/31/winning-ticket-for-record-mega-millions-jackpot-sold-in-maryland/</guid>
		<description><![CDATA[Full Story at CNN.com (CNN) &#8212; Someone in Maryland is about to have a wildly euphoric weekend. A winning ticket for the record-breaking $640 million Mega Millions jackpot was sold in Baltimore County, the Maryland Lottery said Saturday. Lottery officials are waiting for information on potential jackpot winners from other Mega Millions states. The winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2012/03/31/us/mega-millions/index.html?hpt=hp_t1">Full Story at CNN.com</a><br />
<blockquote>(CNN) &#8212; Someone in Maryland is about to have a wildly euphoric weekend.</p>
<p>A winning ticket for the record-breaking $640 million Mega Millions jackpot was sold in Baltimore County, the Maryland Lottery said Saturday.</p>
<p>Lottery officials are waiting for information on potential jackpot winners from other Mega Millions states.</p>
<p>The winning numbers in the Mega Millions lottery Friday night were 2, 4, 23, 38, 46 with a Mega Ball of 23.</p>
<p>California Lottery Commission spokesman Alex Traverso said 29 tickets sold in that state matched five of the six winning numbers. He said the payout will be about $125,000 to $130,000.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/03/31/winning-ticket-for-record-mega-millions-jackpot-sold-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines successfully hike airfares for third time this year</title>
		<link>http://peanutbutternews.com/2012/03/27/airlines-successfully-hike-airfares-for-third-time-this-year/</link>
		<comments>http://peanutbutternews.com/2012/03/27/airlines-successfully-hike-airfares-for-third-time-this-year/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:35:46 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Airfares]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/03/27/airlines-successfully-hike-airfares-for-third-time-this-year/</guid>
		<description><![CDATA[Full Story at OverheadBin.msnbc.msn.com Updated March 27, 10:50 a.m. ET &#8212; U.S. legacy and low-fare airlines have agreed to increase airfares by up to $10 on roundtrip flights. Airlines have attempted five fare increases so far this year, and three have stuck. In the second quarter of 2011, prices jumped twice, Rick Seaney, CEO of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://overheadbin.msnbc.msn.com/_news/2012/03/26/10869346-airlines-successfully-hike-airfares-for-third-time-this-year">Full Story at OverheadBin.msnbc.msn.com</a><br />
<blockquote>Updated March 27, 10:50 a.m. ET &#8212; U.S. legacy and low-fare airlines have agreed to increase airfares by up to $10 on roundtrip flights. </p>
<p>Airlines have attempted five fare increases so far this year, and three have stuck.</p>
<p>In the second quarter of 2011, prices jumped twice, Rick Seaney, CEO of FareCompare.com, said in an e-mail. &#8220;I expect to see something similar this year as we head into the historically busy summer travel season which is likely to be much busier this year.&#8221;</p>
<p>&#8220;Consumers who are traveling through early June should be shopping now and holding off a bit for late June onward,&#8221; Seaney said, as airlines haven&#8217;t yet unveiled their cheapest prices. &#8220;Those that wish to lock in tickets today should recall the drop in oil prices last summer.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/03/27/airlines-successfully-hike-airfares-for-third-time-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans hit the brakes on health care spending</title>
		<link>http://peanutbutternews.com/2012/01/10/americans-hit-the-brakes-on-health-care-spending/</link>
		<comments>http://peanutbutternews.com/2012/01/10/americans-hit-the-brakes-on-health-care-spending/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:25:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/01/10/americans-hit-the-brakes-on-health-care-spending/</guid>
		<description><![CDATA[Full Story at America hits the brakes on health care spending &#8211; Health &#8211; Health care &#8211; msnbc.com WASHINGTON — U.S. healthcare spending barely rose in 2010 from record-low recession levels, as high unemployment and the loss of private health insurance forced many Americans to delay or forego medical treatment, government officials said on Monday. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45932673/ns/health-health_care/#.TwwdtdU8eAo">Full Story at America hits the brakes on health care spending &#8211; Health &#8211; Health care &#8211; msnbc.com</a><br />
<blockquote>WASHINGTON — U.S. healthcare spending barely rose in 2010 from record-low recession levels, as high unemployment and the loss of private health insurance forced many Americans to delay or forego medical treatment, government officials said on Monday.
<p>Spending edged up 3.9 percent, bringing the total size of the U.S.<br />
healthcare system to $2.6 trillion, or $8,402 per person, according to a<br />
 report released by the U.S. Centers for Medicare and Medicaid Services,<br />
 or CMS, and published in the journal Health Affairs. </p>
<p>Growth in 2010 was only a slim 0.1 percentage point higher than the<br />
3.8 percent recorded in 2009, which was the lowest rate recorded in half<br />
 a century. Per capita health spending in the United States is still the<br />
 highest worldwide. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/01/10/americans-hit-the-brakes-on-health-care-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US automakers look to build on victories in the new year</title>
		<link>http://peanutbutternews.com/2011/12/29/us-automakers-look-to-build-on-victories-in-the-new-year/</link>
		<comments>http://peanutbutternews.com/2011/12/29/us-automakers-look-to-build-on-victories-in-the-new-year/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:57:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/29/us-automakers-look-to-build-on-victories-in-the-new-year/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Ford is hoping history can repeat itself with the upcoming launch of the next-generation Fusion four-door. It’s been more than a quarter century since the maker revolutionized automotive design with the original Taurus sedan. Its windswept styling helped Ford dominate the huge midsize market segment, and led most competitors to migrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/12/28/9745717-us-automakers-look-to-build-on-victories-in-the-new-year">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>Ford is hoping history can repeat itself with the upcoming launch of the next-generation Fusion four-door.</p>
<p>It’s been more than a quarter century since the maker revolutionized automotive design with the original Taurus sedan. Its windswept styling helped Ford dominate the huge midsize market segment, and led most competitors to migrate to more aerodynamic designs. The new Fusion, which makes its debut at the Detroit Auto Show next month, will borrow many of the visual cues of the recent Ford Evos concept car and, if early reviews are any indication, could help the maker topple the imports that have dominated the midsize segment over the last two decades.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/29/us-automakers-look-to-build-on-victories-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous donors pay off Kmart layaway accounts</title>
		<link>http://peanutbutternews.com/2011/12/24/anonymous-donors-pay-off-kmart-layaway-accounts/</link>
		<comments>http://peanutbutternews.com/2011/12/24/anonymous-donors-pay-off-kmart-layaway-accounts/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:47:14 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Donors]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Pay Off]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/24/anonymous-donors-pay-off-kmart-layaway-accounts/</guid>
		<description><![CDATA[Full Story at USATODAY.com OMAHA (AP) – The young father stood in line at the Kmart layaway counter, wearing dirty clothes and worn-out boots. With him were three small children. He asked to pay something on his bill because he knew he wouldn&#8217;t be able to afford it all before Christmas. Then a mysterious woman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/nation/story/2011-12-15/layaway-santa/51980922/1">Full Story at USATODAY.com</a><br />
<blockquote>OMAHA (AP) – The young father stood in line at the Kmart layaway counter, wearing dirty clothes and worn-out boots. With him were three small children.
<p class="inside-copy">He asked to pay something on his bill because he<br />
knew he wouldn&#8217;t be able to afford it all before Christmas. Then a<br />
mysterious woman stepped up to the counter.</p>
<p class="inside-copy">&#8220;She<br />
 told him, &#8216;No, I&#8217;m paying for it,&#8217;&#8221; recalled Edna Deppe, assistant<br />
manager at the store in Indianapolis. &#8220;He just stood there and looked at<br />
 her and then looked at me and asked if it was a joke. I told him it<br />
wasn&#8217;t, and that she was going to pay for him. And he just busted out in<br />
 tears.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/24/anonymous-donors-pay-off-kmart-layaway-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Professor Donates $150 Million to University</title>
		<link>http://peanutbutternews.com/2011/12/18/former-professor-donates-150-million-to-university/</link>
		<comments>http://peanutbutternews.com/2011/12/18/former-professor-donates-150-million-to-university/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:57:44 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/18/former-professor-donates-150-million-to-university/</guid>
		<description><![CDATA[Full Story at Happy News &#8211; Former Professor Donates $150 Million to University Stony Brook University President Samuel L. Stanley Jr., M.D., announced today that the University has received a $150 million gift from Dr. James and Dr. Marilyn Simons, and from the Simons Foundation. It is the largest gift in the history of Stony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.happynews.com/news/12152011/former-professor-donates-university.htm">Full Story at Happy News &#8211; Former Professor Donates $150 Million to University</a><br />
<blockquote>Stony Brook University President Samuel L. Stanley Jr., M.D., announced today that the University has received a $150 million gift from Dr. James and Dr. Marilyn Simons, and from the Simons Foundation. It is the largest gift in the history of Stony Brook University or to any one of the 64 institutions in the SUNY system. Present for the historic announcement, in addition to the Simons, were New York State Governor Andrew M. Cuomo, State University of New York Chancellor Nancy L. Zimpher, and a number of elected representatives.<br />Jim Simons is Board Chair of Renaissance Technologies LLC, Chair of the Simons Foundation, and former Chairman of Stony Brook’s Department of Mathematics. Marilyn Simons is an alumna of the University and President of the Simons Foundation. Dr. Stanley said that the University worked closely with them to establish three priorities for their investment: research excellence in the School of Medicine; faculty hires through new endowed professorships; and recruitment of top level graduate and undergraduate students.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/18/former-professor-donates-150-million-to-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle welfare recipient lives in million-dollar home</title>
		<link>http://peanutbutternews.com/2011/12/06/seattle-welfare-recipient-lives-in-million-dollar-home/</link>
		<comments>http://peanutbutternews.com/2011/12/06/seattle-welfare-recipient-lives-in-million-dollar-home/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:54:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Arrested]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/06/seattle-welfare-recipient-lives-in-million-dollar-home/</guid>
		<description><![CDATA[Full Story atnews.Yahoo.com A Seattle woman who is receiving welfare assistance from Washington state also happens to live in a waterfront house on Lake Washington worth more than a million dollars. Federal agents raided the home this weekend but have not released the woman or her husband&#8217;s name because they have not officially been charged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/blogs/sideshow/seattle-welfare-recipient-lives-million-dollar-home-161252749.html">Full Story atnews.Yahoo.com</a><br />
<blockquote>A Seattle woman who is receiving welfare assistance from Washington state also happens to live in a waterfront house on Lake Washington worth more than a million dollars.</p>
<p>Federal agents raided the home this weekend but have not released the woman or her husband&#8217;s name because they have not officially been charged with a crime.</p>
<p>However, federal documents obtained by KING 5 News show the couple currently receives more than $1,200 a month in public housing vouchers, plus state and government disability checks and food stamps. They have been receiving the benefits since 2003.</p>
<p>The 2,500 square-foot home, which includes gardens and a boat dock, is valued at $1.2 million. And even though the couple has been receiving the benefits for nearly 10 years, records show that they accurately listed the address of their current home when applying for the state and federal benefits.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/06/seattle-welfare-recipient-lives-in-million-dollar-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market closes out its best week since 2009</title>
		<link>http://peanutbutternews.com/2011/12/02/stock-market-closes-out-its-best-week-since-2009/</link>
		<comments>http://peanutbutternews.com/2011/12/02/stock-market-closes-out-its-best-week-since-2009/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:42:47 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/02/stock-market-closes-out-its-best-week-since-2009/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com NEW YORK – An early rally fizzled on the stock market Friday but still left the Standard &#38; Poor&#8217;s 500 index up 7.4 percent for the week, its biggest gain since March 2009. A surprise drop in the U.S. unemployment rate sent stocks higher in early trading, but the gains faded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/12/02/9171690-stock-market-closes-out-its-best-week-since-2009">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>NEW YORK – An early rally fizzled on the stock market Friday but still left the Standard &amp; Poor&#8217;s 500 index up 7.4 percent for the week, its biggest gain since March 2009.</p>
<p>A surprise drop in the U.S. unemployment rate sent stocks higher in early trading, but the gains faded during the afternoon.</p>
<p>The Dow Jones industrial average dropped 0.61 of a point to close at 12,019.42. The Dow ended the week up 7 percent, the largest weekly gain since July 2009.</p>
<p>Bank stocks rose sharply, continuing a weeklong rally. JPMorgan Chase &amp; Co. jumped 6.1 percent, the most among the 30 stocks in the Dow average. Morgan Stanley leapt 6.9 percent, the second-biggest gain of any stock in the S&amp;P 500 index.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/02/stock-market-closes-out-its-best-week-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

