<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peanut Butter News &#187; Gas</title>
	<atom:link href="http://peanutbutternews.com/category/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://peanutbutternews.com</link>
	<description>News that sticks.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Troops appear on streets as Nigeria president acts to cut fuel prices</title>
		<link>http://peanutbutternews.com/2012/01/16/troops-appear-on-streets-as-nigeria-president-acts-to-cut-fuel-prices/</link>
		<comments>http://peanutbutternews.com/2012/01/16/troops-appear-on-streets-as-nigeria-president-acts-to-cut-fuel-prices/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:16:13 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Goverment]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/01/16/troops-appear-on-streets-as-nigeria-president-acts-to-cut-fuel-prices/</guid>
		<description><![CDATA[Full Story at WorldNews.msnbc.msn.com LAGOS, Nigeria &#8212; Soldiers have barricaded key roads in Nigeria&#8217;s commercial capital of Lagos as the president offered a concession to halt fuel price protests that he said were being stoked by provocateurs seeking anarchy. Troops and police also blocked entrances to protest venues in Nigeria&#8217;s second-largest city of Kano on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldnews.msnbc.msn.com/_news/2012/01/16/10165119-troops-appear-on-streets-as-nigeria-president-acts-to-cut-fuel-prices">Full Story at WorldNews.msnbc.msn.com</a><br />
<blockquote>LAGOS, Nigeria &#8212; Soldiers have barricaded key roads in Nigeria&#8217;s commercial capital of Lagos as the president offered a concession to halt fuel price protests that he said were being stoked by provocateurs seeking anarchy.</p>
<p>Troops and police also blocked entrances to protest venues in Nigeria&#8217;s second-largest city of Kano on Monday, including a park near a university and a square in the city center.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/01/16/troops-appear-on-streets-as-nigeria-president-acts-to-cut-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why oil prices will stay high</title>
		<link>http://peanutbutternews.com/2012/01/15/why-oil-prices-will-stay-high/</link>
		<comments>http://peanutbutternews.com/2012/01/15/why-oil-prices-will-stay-high/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:28:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/01/15/why-oil-prices-will-stay-high/</guid>
		<description><![CDATA[Full Story at globalpublicsquare.blogsCNN.com The next time you pay $3.50 dollars for a gallon of gas, stop and think about a basic rule of economics. When demand is low and supply is strong, prices should fall. Right? Now apply that to oil. People drive less in the winter. The American economy is slow. The Euro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalpublicsquare.blogs.cnn.com/2012/01/15/zakaria-why-oil-prices-will-stay-high/?hpt=hp_c1">Full Story at globalpublicsquare.blogsCNN.com</a><br />
<blockquote>The next time you pay $3.50 dollars for a gallon of gas, stop and think about a basic rule of economics. When demand is low and supply is strong, prices should fall. Right?</p>
<p>Now apply that to oil. People drive less in the winter. The American economy is slow. The Euro Zone has stalled. China and India are slowing down. So demand for oil worldwide is low. So why is oil trading high at $113 a barrel, more than twice the price it was trading at five years ago when the global economy was booming? What in the world is going on?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/01/15/why-oil-prices-will-stay-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker en route to cut-off Alaska city hits ice</title>
		<link>http://peanutbutternews.com/2012/01/07/tanker-en-route-to-cut-off-alaska-city-hits-ice/</link>
		<comments>http://peanutbutternews.com/2012/01/07/tanker-en-route-to-cut-off-alaska-city-hits-ice/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:49:04 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/01/07/tanker-en-route-to-cut-off-alaska-city-hits-ice/</guid>
		<description><![CDATA[Full Story at msnbc.mwn.com ANCHORAGE, Alaska — A Russian tanker carrying fuel for an iced-in Alaska city that without a delivery could run out of crucial supplies before winter&#8217;s end encountered ice early Friday in the eastern Bering Sea. The ice was not a surprise. The 370-foot tanker Renda will have to go through more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45909554/ns/us_news-life/#.TwhZhdU8eAo">Full Story at msnbc.mwn.com</a><br />
<blockquote>ANCHORAGE, Alaska — A Russian tanker carrying fuel for an iced-in Alaska city that without a delivery could run out of crucial supplies before winter&#8217;s end encountered ice early Friday in the eastern Bering Sea.</p>
<p>The ice was not a surprise. The 370-foot tanker Renda will have to go through more than 300 miles of sea ice to get to Nome, a city of about 3,500 people on the western Alaska coastline that did not get its last pre-winter fuel delivery because of a massive storm.</p>
<p>If the delivery of diesel fuel and unleaded gasoline is not made, the city likely will run short of fuel supplies before another barge delivery can be made in spring.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/01/07/tanker-en-route-to-cut-off-alaska-city-hits-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Tax Could Bring Jump At The Pump</title>
		<link>http://peanutbutternews.com/2011/10/18/gas-tax-could-bring-jump-at-the-pump/</link>
		<comments>http://peanutbutternews.com/2011/10/18/gas-tax-could-bring-jump-at-the-pump/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:39:37 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Governors]]></category>
		<category><![CDATA[Taxing]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/10/18/gas-tax-could-bring-jump-at-the-pump/</guid>
		<description><![CDATA[Full Story at Baltimore.cbslocal.com ANNAPOLIS, Md. (WJZ) — Get ready for a possible jump at the pump. Governor Martin O’Malley wants to raise the gas tax. Now drivers are sounding off. Andrea Fujii has the outrage. It wasn’t the news one driver wanted to hear right after buying a new sports car. “It doesn’t sound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimore.cbslocal.com/2011/10/17/gov-omalley-works-on-job-creation-plan/?hpt=us_bn4">Full Story at Baltimore</a>.cbslocal.com<br />
<blockquote>ANNAPOLIS, Md. (WJZ) — Get ready for a possible jump at the pump. Governor Martin O’Malley wants to raise the gas tax. Now drivers are sounding off.</p>
<p>Andrea Fujii has the outrage.</p>
<p>It wasn’t the news one driver wanted to hear right after buying a new sports car.</p>
<p>“It doesn’t sound so pleasing to me as I fill up for gas. Fifteen cents a gallon?” he said.</p>
<p>Yes, Governor O’Malley is considering an additional 15-cent gas tax to pay for state infrastructure projects that create jobs.</p>
<p>“What we need to figure out is, are we willing to pay another penny to bring those things about, or a nickel, or a dime or, as Gus Bauman and his commission say, another 15 cents?” O’Malley said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/10/18/gas-tax-could-bring-jump-at-the-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP gets $1 bln settlement from Gulf well partner</title>
		<link>http://peanutbutternews.com/2011/05/20/bp-gets-1-bln-settlement-from-gulf-well-partner/</link>
		<comments>http://peanutbutternews.com/2011/05/20/bp-gets-1-bln-settlement-from-gulf-well-partner/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:55:08 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/20/bp-gets-1-bln-settlement-from-gulf-well-partner/</guid>
		<description><![CDATA[Full Story at msnbc.com LONDON — BP has struck a deal to receive around $1 billion from one of its minority partners in the blown-out Gulf of Mexico well, raising hopes it will successfully pursue other companies involved and reduce its bill for the disaster. BP PLC said Thursday that MOEX Offshore 2007 LLC, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/43105114/ns/business-world_business/">Full Story at msnbc.com</a><br />
<blockquote>LONDON — BP has struck a deal to receive around $1 billion from one of its minority partners in the blown-out Gulf of Mexico well, raising hopes it will successfully pursue other companies involved and reduce its bill for the disaster.</p>
<p>BP PLC said Thursday that MOEX Offshore 2007 LLC, which had a 10 percent interest in the Macondo well, has agreed to pay $1.065 billion to settle all claims between the companies over the accident on the Deepwater Horizon rig.</p>
<p>Under the settlement, MOEX, a unit of Japanese trading house Mitsui &amp; Co., agreed to recognize findings by the U.S. Presidential Commission that the accident &#8220;was the result of a number of separate risk factors, oversights and outright mistakes by multiple parties and a number of causes.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/20/bp-gets-1-bln-settlement-from-gulf-well-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices, rising airfares be damned</title>
		<link>http://peanutbutternews.com/2011/05/17/gas-prices-rising-airfares-be-damned/</link>
		<comments>http://peanutbutternews.com/2011/05/17/gas-prices-rising-airfares-be-damned/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:50:48 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/17/gas-prices-rising-airfares-be-damned/</guid>
		<description><![CDATA[Full Story at msnbc.com Most Americans believe taking a trip this summer is valuable, and many plan to do so despite rising airfares and sky-high prices at the pump, according to data from a spate of recent polls, surveys and predictions. Six in 10 Americans say that going somewhere on vacation this year is important, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/43059510/ns/travel-seasonal_travel/">Full Story at msnbc.com</a><br />
<blockquote>Most Americans believe taking a trip this summer is valuable, and many plan to do so despite rising airfares and sky-high prices at the pump, according to data from a spate of recent polls, surveys and predictions.</p>
<p>Six in 10 Americans say that going somewhere on vacation this year is important, according to a new USA Today/Gallup poll.</p>
<p>However, 71 percent predict they will have to spend more on transportation in order to get there. That compares with 39 percent of Americans who last year said they would spend more on transportation, when the average price of gas in the U.S. was about $2.80 a gallon.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/17/gas-prices-rising-airfares-be-damned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil sinks below $100</title>
		<link>http://peanutbutternews.com/2011/05/05/oil-sinks-below-100/</link>
		<comments>http://peanutbutternews.com/2011/05/05/oil-sinks-below-100/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:17:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/05/oil-sinks-below-100/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Oil prices plunged more than 8% Thursday as weak economic data and a strengthening dollar drove crude to its biggest one-day drop since April 2009. The main U.S. oil contract for June delivery settled down $9.44, or 8.6%, to $99.80 a barrel. That&#8217;s its lowest level since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/05/05/markets/oil_prices/index.htm?hpt=T1">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Oil prices plunged more than 8% Thursday as weak economic data and a strengthening dollar drove crude to its biggest one-day drop since April 2009.</p>
<p>The main U.S. oil contract for June delivery settled down $9.44, or 8.6%, to $99.80 a barrel. That&#8217;s its lowest level since mid-March and marks its biggest one-day percentage drop in two years. Brent crude, the European benchmark, fell $10.73 to $110.46 a barrel.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/05/oil-sinks-below-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Oil&#8217;s $4 billion tax break in doubt</title>
		<link>http://peanutbutternews.com/2011/04/26/big-oils-4-billion-tax-break-in-doubt/</link>
		<comments>http://peanutbutternews.com/2011/04/26/big-oils-4-billion-tax-break-in-doubt/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:05:54 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Taxing]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/04/26/big-oils-4-billion-tax-break-in-doubt/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; President Obama repeated his call Tuesday for an end to $4 billion in oil industry tax breaks as gas prices approach $4 a gallon and after a top lawmaker indicated a possible shift in Republican policy. In a letter to congressional leaders, the president said the oil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/04/26/news/economy/oil_tax_breaks_obama/index.htm?hpt=T2">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; President Obama repeated his call Tuesday for an end to $4 billion in oil industry tax breaks as gas prices approach $4 a gallon and after a top lawmaker indicated a possible shift in Republican policy.</p>
<p>In a letter to congressional leaders, the president said the oil industry is profitable enough without the tax incentives and that the money should be spent on alternative energy sources and conservation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/04/26/big-oils-4-billion-tax-break-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. company making diesel with sun, water, CO2</title>
		<link>http://peanutbutternews.com/2011/02/27/mass-company-making-diesel-with-sun-water-co2/</link>
		<comments>http://peanutbutternews.com/2011/02/27/mass-company-making-diesel-with-sun-water-co2/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:53:29 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/02/27/mass-company-making-diesel-with-sun-water-co2/</guid>
		<description><![CDATA[Full Story at news.Yahoocom CAMBRIDGE, Mass. – A Massachusetts biotechnology company says it can produce the fuel that runs Jaguars and jet engines using the same ingredients that make grass grow. Joule Unlimited has invented a genetically-engineered organism that it says simply secretes diesel fuel or ethanol wherever it finds sunlight, water and carbon dioxide. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20110227/ap_on_re_us/us_growing_fuel;_ylt=At1WTv8I846ITUePhKyVsrms0NUE;_ylu=X3oDMTNqa3RxOGE3BGFzc2V0A2FwLzIwMTEwMjI3L3VzX2dyb3dpbmdfZnVlbARjY29kZQNtb3N0cG9wdWxhcgRjcG9zAzQEcG9zAzEEcHQDaG9tZV9jb2tlBHNlYwN5bl9oZWFkbGluZV9saXN0BHNsawNtYXNzY29tcGFueW0-">Full Story at news.Yahoocom</a><br />
<blockquote>CAMBRIDGE, Mass. – A Massachusetts biotechnology company says it can produce the fuel that runs Jaguars and jet engines using the same ingredients that make grass grow.</p>
<p>Joule Unlimited has invented a genetically-engineered organism that it says simply secretes diesel fuel or ethanol wherever it finds sunlight, water and carbon dioxide.</p>
<p>The Cambridge, Mass.-based company says it can manipulate the organism to produce the renewable fuels on demand at unprecedented rates, and can do it in facilities large and small at costs comparable to the cheapest fossil fuels.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/02/27/mass-company-making-diesel-with-sun-water-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising wholesale prices spur inflation concerns</title>
		<link>http://peanutbutternews.com/2011/02/16/rising-wholesale-prices-spur-inflation-concerns/</link>
		<comments>http://peanutbutternews.com/2011/02/16/rising-wholesale-prices-spur-inflation-concerns/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:38:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/02/16/rising-wholesale-prices-spur-inflation-concerns/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com WASHINGTON – Steady improvement in the economy may soon come at a price — faster inflation. Shoes, clothes, tires, plastics and other products all cost more at the wholesale level last month, putting pressure on businesses to pass the increases along to their customers. The hikes also give ammunition to critics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20110217/ap_on_re_us/us_economy">Full Story at news.Yahoo.com</a><br />
<blockquote>WASHINGTON – Steady improvement in the economy may soon come at a price — faster inflation.</p>
<p>Shoes, clothes, tires, plastics and other products all cost more at the wholesale level last month, putting pressure on businesses to pass the increases along to their customers.</p>
<p>The hikes also give ammunition to critics who fear that the Federal Reserve&#8217;s bold steps to strengthen the economy have started to feed inflation and need to be reined in. Those critics include some Fed officials.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/02/16/rising-wholesale-prices-spur-inflation-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

