<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peanut Butter News &#187; NASA</title>
	<atom:link href="http://peanutbutternews.com/category/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://peanutbutternews.com</link>
	<description>News that sticks.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NASA may try Monday for shuttle launch</title>
		<link>http://peanutbutternews.com/2011/04/29/nasa-may-try-monday-for-shuttle-launch/</link>
		<comments>http://peanutbutternews.com/2011/04/29/nasa-may-try-monday-for-shuttle-launch/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:17:36 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Airplane]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Leaving]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Shutdown]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/04/29/nasa-may-try-monday-for-shuttle-launch/</guid>
		<description><![CDATA[Full Story at msnbc.com NASA hopes to try again Monday for one of the highest-profile space shuttle launches, after delaying the mission Friday due to a problem with a heater in one of Endeavour&#8217;s auxiliary power units. The countdown was called off even as the shuttle&#8217;s six-man crew was heading for Launch Pad 39A. Liftoff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/42816296/ns/technology_and_science-space/">Full Story at msnbc.com</a><br />
<blockquote>NASA hopes to try again Monday for one of the highest-profile space shuttle launches, after delaying the mission Friday due to a problem with a heater in one of Endeavour&#8217;s auxiliary power units.</p>
<p>The countdown was called off even as the shuttle&#8217;s six-man crew was heading for Launch Pad 39A. Liftoff would be delayed for at least three days, and most likely longer, while engineers looked into the problem, NASA launch director Mike Leinbach said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/04/29/nasa-may-try-monday-for-shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple delight in the Milky Way</title>
		<link>http://peanutbutternews.com/2009/11/11/triple-delight-in-the-milky-way/</link>
		<comments>http://peanutbutternews.com/2009/11/11/triple-delight-in-the-milky-way/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:34:53 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2009/11/11/triple-delight-in-the-milky-way/</guid>
		<description><![CDATA[Full Story at msnbc.com NASA has blended three views of our home galaxy&#8217;s turbulent core to produce a picture filled with scientifically significant snap, crackle and pop. And the deeper you go into the image, the more you learn. The composite picture of the Milky Way&#8217;s center draws upon near-infrared data from the Hubble Space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cosmiclog.msnbc.msn.com/archive/2009/11/10/2123963.aspx">Full Story at msnbc.com</a><br />
<blockquote>NASA has blended three views of our home galaxy&#8217;s turbulent core to produce a picture filled with scientifically significant snap, crackle and pop. And the deeper you go into the image, the more you learn.</p>
<p>The composite picture of the Milky Way&#8217;s center draws upon near-infrared data from the Hubble Space Telescope (shown in yellow), infrared readings from the Spitzer Space Telescope (shown in rich red) and the X-ray vision of the Chandra X-ray Observatory (shown in shades of blue and violet)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2009/11/11/triple-delight-in-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s prototype rocket set for Tuesday launch</title>
		<link>http://peanutbutternews.com/2009/10/26/nasas-prototype-rocket-set-for-tuesday-launch/</link>
		<comments>http://peanutbutternews.com/2009/10/26/nasas-prototype-rocket-set-for-tuesday-launch/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:35:19 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2009/10/26/nasas-prototype-rocket-set-for-tuesday-launch/</guid>
		<description><![CDATA[Full Story at msnbc.com CAPE CANAVERAL, Fla. &#8211; A prototype version of NASA&#8217;s newest rocket is ready for its planned Tuesday launch, mission managers said Friday. NASA is set to test the design of its next-generation rocket, Ares I, during a demonstration liftoff called Ares I-X. The launch, slated for 8 a.m. ET on Oct. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33455104/ns/technology_and_science-space/">Full Story at msnbc.com</a><br />
<blockquote>CAPE CANAVERAL, Fla. &#8211; A prototype version of NASA&#8217;s newest rocket is ready for its planned Tuesday launch, mission managers said Friday.</p>
<p>NASA is set to test the design of its next-generation rocket, Ares I, during a demonstration liftoff called Ares I-X. The launch, slated for 8 a.m. ET on Oct. 27 from Launch Pad 39B at Kennedy Space Center here, will be a suborbital flight of the new rocket&#8217;s first stage, with a dummy second stage and mock crew capsule on top.</p>
<p>NASA officially gave the go-ahead for Tuesday&#8217;s launch after a Flight Test Readiness Review meeting among mission managers.<br />Story continues below ↓advertisement | your ad here</p>
<p>&#8220;The team is ready to go fly,&#8221; said Bob Ess, Ares I-X mission manager, at a briefing following the meeting. &#8220;The vehicle is actually ready to go fly.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2009/10/26/nasas-prototype-rocket-set-for-tuesday-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA finally sees plume from moon impact</title>
		<link>http://peanutbutternews.com/2009/10/19/nasa-finally-sees-plume-from-moon-impact/</link>
		<comments>http://peanutbutternews.com/2009/10/19/nasa-finally-sees-plume-from-moon-impact/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:29:53 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2009/10/19/nasa-finally-sees-plume-from-moon-impact/</guid>
		<description><![CDATA[Full Story at msnbc.com NASA scientists have finally seen in their data a debris plume created by the impact of a moon probe last week. The faint plume was seen in the data from the engineered crash one week after the impact of the LCROSS probe. Scientists are hoping that analysis of the plume will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33349329/ns/technology_and_science-space/">Full Story at msnbc.com</a><br />
<blockquote>NASA scientists have finally seen in their data a debris plume created by the impact of a moon probe last week.</p>
<p>The faint plume was seen in the data from the engineered crash one week after the impact of the LCROSS probe.</p>
<p>Scientists are hoping that analysis of the plume will show signs of water ice ejected from the probe&#8217;s target crater, named Cabeus, at the lunar south pole.<br />Story continues below ↓advertisement | your ad here</p>
<p>The debris plume, created by the probe&#8217;s Centaur stage rocket, was captured by the LCROSS ultraviolet/visible and near infra-red spectrometer. Its signature was faint, but distinct.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2009/10/19/nasa-finally-sees-plume-from-moon-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy fans left disappointed after much-touted lunar impact</title>
		<link>http://peanutbutternews.com/2009/10/10/astronomy-fans-left-disappointed-after-much-touted-lunar-impact/</link>
		<comments>http://peanutbutternews.com/2009/10/10/astronomy-fans-left-disappointed-after-much-touted-lunar-impact/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:36:29 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2009/10/10/astronomy-fans-left-disappointed-after-much-touted-lunar-impact/</guid>
		<description><![CDATA[Full Story at CNN.com &#8220;We saw nothing,&#8221; he said. Samuels is vice president of the Fremont Peak Observatory near Monterey, California, which had invited members of the public to watch Friday&#8217;s NASA mission through its telescopes. The lunar strike happened shortly after 4:30 a.m. on the West Coast (7:30 a.m. ET). NASA had encouraged everyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/TECH/space/10/09/moon.crash.nasa.reaction/index.html">Full Story at CNN.com</a><br />
<blockquote>&#8220;We saw nothing,&#8221; he said.</p>
<p>Samuels is vice president of the Fremont Peak Observatory near Monterey, California, which had invited members of the public to watch Friday&#8217;s NASA mission through its telescopes.</p>
<p>The lunar strike happened shortly after 4:30 a.m. on the West Coast (7:30 a.m. ET).</p>
<p>NASA had encouraged everyone around the country to host &#8220;impact parties,&#8221; saying the plume of dust generated by the lunar impact would be visible through &#8220;mid-sized backyard&#8221; telescopes 10 inches or larger. It said the chances of seeing the plume were greater for people living in areas that were still dark.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2009/10/10/astronomy-fans-left-disappointed-after-much-touted-lunar-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover massive ring around Saturn</title>
		<link>http://peanutbutternews.com/2009/10/07/scientists-discover-massive-ring-around-saturn/</link>
		<comments>http://peanutbutternews.com/2009/10/07/scientists-discover-massive-ring-around-saturn/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:27:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2009/10/07/scientists-discover-massive-ring-around-saturn/</guid>
		<description><![CDATA[Full Story at CNN.com The ring&#8217;s orbit is tilted 27 degrees from the planet&#8217;s main ring plane. The bulk of it starts about 3.7 million miles (6 million km) away from the planet and extends outward another 7.4 million miles (12 million km). Its diameter is equivalent to 300 Saturns lined up side to side. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/TECH/space/10/07/space.saturn.ring/index.html">Full Story at CNN.com</a><br />
<blockquote>The ring&#8217;s orbit is tilted 27 degrees from the planet&#8217;s main ring plane. The bulk of it starts about 3.7 million miles (6 million km) away from the planet and extends outward another 7.4 million miles (12 million km).</p>
<p>Its diameter is equivalent to 300 Saturns lined up side to side. And its entire volume can hold one billion Earths, NASA Jet Propulsion Laboratory said late Tuesday.</p>
<p>&#8220;This is one supersized ring,&#8221; said Anne Verbiscer, an astronomer at the University of Virginia in Charlottesville.</p>
<p>Verbiscer and two others are authors of a paper about the discovery published Wednesday in the journal Nature.</p>
<p>The obvious question: Why did it take scientists so long to discover something so massive?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2009/10/07/scientists-discover-massive-ring-around-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz Aldrin to accept NASA’s Emmy award</title>
		<link>http://peanutbutternews.com/2009/08/19/buzz-aldrin-to-accept-nasa%e2%80%99s-emmy-award/</link>
		<comments>http://peanutbutternews.com/2009/08/19/buzz-aldrin-to-accept-nasa%e2%80%99s-emmy-award/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:43:47 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2009/08/19/buzz-aldrin-to-accept-nasa%e2%80%99s-emmy-award/</guid>
		<description><![CDATA[Full Story at msnbc.com LOS ANGELES &#8211; Apollo 11 astronaut Buzz Aldrin is taking a trip to the Emmys. The Academy of Television Arts &#38; Sciences said Tuesday that Aldrin, part of the 1969 moon mission, will accept the Philo T. Farnsworth Award on NASA&#8217;s behalf at the Emmy engineering awards on Saturday. The award, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/32469279/ns/technology_and_science-space/">Full Story at msnbc.com</a><br />
<blockquote>LOS ANGELES &#8211; Apollo 11 astronaut Buzz Aldrin is taking a trip to the Emmys.</p>
<p>The Academy of Television Arts &amp; Sciences said Tuesday that Aldrin, part of the 1969 moon mission, will accept the Philo T. Farnsworth Award on NASA&#8217;s behalf at the Emmy engineering awards on Saturday.</p>
<p>The award, named for the inventor of television, recognizes an agency, company or institution whose contributions affected the state of TV technology and engineering.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2009/08/19/buzz-aldrin-to-accept-nasa%e2%80%99s-emmy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President faces a Kennedy decision on space</title>
		<link>http://peanutbutternews.com/2009/06/24/president-faces-a-kennedy-decision-on-space/</link>
		<comments>http://peanutbutternews.com/2009/06/24/president-faces-a-kennedy-decision-on-space/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 09:46:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2009/06/24/president-faces-a-kennedy-decision-on-space/</guid>
		<description><![CDATA[Full Story At msnbc.com CAPE CANAVERAL, Fla. &#8211; When the Soviet Union was beating America’s pants off heaving cosmonauts into orbit, a young president named John Fitzgerald Kennedy called a handful of top space experts in and decided Americans would walk on the moon. Kennedy wanted to win the space race with the Russians — [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31496353/ns/technology_and_science-space/">Full Story At msnbc.com</a><br />
<blockquote>CAPE CANAVERAL, Fla. &#8211; When the Soviet Union was beating America’s pants off heaving cosmonauts into orbit, a young president named John Fitzgerald Kennedy called a handful of top space experts in and decided Americans would walk on the moon.</p>
<p>Kennedy wanted to win the space race with the Russians — but more importantly, it was his dream to send astronauts to the moon.  They needed to go because Earth is finite, a cradle for humans, and if humans are to survive they need homes out there.</p>
<p>America won that space race, and eventually the Cold War as well. Now another young president is facing a choice in space, and his decision could be as momentous as the one Kennedy made more than four decades ago.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2009/06/24/president-faces-a-kennedy-decision-on-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA set for dramatic shuttle rescue</title>
		<link>http://peanutbutternews.com/2009/05/11/nasa-set-for-dramatic-shuttle-rescue/</link>
		<comments>http://peanutbutternews.com/2009/05/11/nasa-set-for-dramatic-shuttle-rescue/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:48:56 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Airplane]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Operation]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2009/05/11/nasa-set-for-dramatic-shuttle-rescue/</guid>
		<description><![CDATA[Full Story At&#160; msnbc.com HOUSTON &#8211; As NASA prepares for its final service call to the Hubble Space Telescope, it&#8217;s also preparing for something never attempted in the history of the shuttle program: a rescue operation so dramatic that Hollywood would be hard-pressed to come up with a more outlandish plot. If the Hubble repair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/30648844/">Full Story At&nbsp; msnbc.com</a><br />
<blockquote>HOUSTON &#8211; As NASA prepares for its final service call to the Hubble Space Telescope, it&#8217;s also preparing for something never attempted in the history of the shuttle program: a rescue operation so dramatic that Hollywood would be hard-pressed to come up with a more outlandish plot.</p>
<p>If the Hubble repair crew due for liftoff on Monday got into the deepest sort of orbital trouble, yet another shuttle would have to be launched into orbit as little as a week later. NASA hasn’t launched two piloted spacecraft so close together in more than 40 years. But that&#8217;s just the first act of the drama.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2009/05/11/nasa-set-for-dramatic-shuttle-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

