<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peanut Butter News &#187; Weather</title>
	<atom:link href="http://peanutbutternews.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://peanutbutternews.com</link>
	<description>News that sticks.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Snow, sleet target Midwest and Northeast</title>
		<link>http://peanutbutternews.com/2012/01/20/snow-sleet-target-midwest-and-northeast/</link>
		<comments>http://peanutbutternews.com/2012/01/20/snow-sleet-target-midwest-and-northeast/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:49:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2012/01/20/snow-sleet-target-midwest-and-northeast/</guid>
		<description><![CDATA[Full Story at usNews.msnbc.msn.com Updated at 3:30 p.m. ET: Snow was falling heavily by midafternoon in Chicago as a winter storm spread east, NBCChicago.com reported. Though no significant delays were reported, airlines at O&#8217;Hare Airport canceled more than 300 flights, NBCChicago.com said. At Midway Airport, Southwest Airlines canceled all 70 of its flights scheduled between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usnews.msnbc.msn.com/_news/2012/01/20/10199193-snow-sleet-target-midwest-and-northeast">Full Story at usNews.msnbc.msn.com</a><br />
<blockquote>Updated at 3:30 p.m. ET: Snow was falling heavily by midafternoon in Chicago as a winter storm spread east, NBCChicago.com reported.</p>
<p>Though no significant delays were reported, airlines at O&#8217;Hare Airport canceled more than 300 flights, NBCChicago.com said. At Midway Airport, Southwest Airlines canceled all 70 of its flights scheduled between 2 p.m. and 5 p.m. Friday. </p>
<p>The Chicago Department of Aviation urged passengers to check airline websites for status updates.</p>
<p>The Milwaukee area was seeing light snow at midday, the Milwaukee Journal Sentinel reported.</p>
<p>Original story: Snow is forecast for Chicago, Milwaukee and other Midwestern cities Friday as a winter system travels toward the Northeast, according to The Weather Channel.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2012/01/20/snow-sleet-target-midwest-and-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No snow? Big problem for US ski resorts</title>
		<link>http://peanutbutternews.com/2011/12/29/no-snow-big-problem-for-us-ski-resorts/</link>
		<comments>http://peanutbutternews.com/2011/12/29/no-snow-big-problem-for-us-ski-resorts/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:47:27 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/12/29/no-snow-big-problem-for-us-ski-resorts/</guid>
		<description><![CDATA[Full Story at OverheadBin.msnbc.msn.com Let it snow: words that skiers and employees of resorts around the country are fervently repeating as flakes resist falling on slopes from California to New England. “It’s been a slow start for us,” said Ethan Austin, spokesman at Sugarloaf Mountain in Maine, the largest ski area east of the Rockies. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://overheadbin.msnbc.msn.com/_news/2011/12/29/9780836-no-snow-big-problem-for-us-ski-resorts">Full Story at OverheadBin.msnbc.msn.com</a><br />
<blockquote>Let it snow: words that skiers and employees of resorts around the country are fervently repeating as flakes resist falling on slopes from California to New England.</p>
<p>“It’s been a slow start for us,” said Ethan Austin, spokesman at Sugarloaf Mountain in Maine, the largest ski area east of the Rockies. The resort had little snowfall in December, so they’ve been relying on snow-making equipment to keep their slopes open, Austin said.</p>
<p>“Right now we don’t have a whole lot in terms of natural snow, around 25 to 30 inches,” he said. “That’s quite a bit below average.” The resort currently has 28 trails open; 65 to 70 open trails is typical for this time of year.</p>
<p>Across the country, at Mammoth Mountain Ski Area in California, the snowmakers are on as well, said spokeswoman Joani Lynch. “We are, safe to say, off to a slow start.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/12/29/no-snow-big-problem-for-us-ski-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in Northeast could cut power to millions</title>
		<link>http://peanutbutternews.com/2011/10/28/snow-in-northeast-could-cut-power-to-millions/</link>
		<comments>http://peanutbutternews.com/2011/10/28/snow-in-northeast-could-cut-power-to-millions/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:56:27 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Highway Troubles]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/10/28/snow-in-northeast-could-cut-power-to-millions/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — It&#8217;s a recipe for mass power outages: up to 15 inches of snow forecast in parts of the Northeast on Saturday — much of it landing on trees that have yet to shed their leaves in fall. &#8220;We&#8217;re expecting this very heavy and wet snow, and a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45075876/ns/weather/#.TqtcJ7JbWAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — It&#8217;s a recipe for mass power outages: up to 15 inches of snow forecast in parts of the Northeast on Saturday — much of it landing on trees that have yet to shed their leaves in fall.</p>
<p>&#8220;We&#8217;re expecting this very heavy and wet snow, and a lot of it,&#8221; Chris Warren, a Weather Channel meteorologist, told NBC News. &#8220;And when it lands on the leaves it weighs down the branches, you get the branches snapping, falling on power lines. When it&#8217;s all said and done by Sunday millions of people could be in the dark.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/10/28/snow-in-northeast-could-cut-power-to-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More flee ahead of Irene as track forecast shifts</title>
		<link>http://peanutbutternews.com/2011/08/25/more-flee-ahead-of-irene-as-track-forecast-shifts/</link>
		<comments>http://peanutbutternews.com/2011/08/25/more-flee-ahead-of-irene-as-track-forecast-shifts/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:26:52 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/08/25/more-flee-ahead-of-irene-as-track-forecast-shifts/</guid>
		<description><![CDATA[Full Story at msnbc.com MIAMI &#8212; More areas along the East Coast ordered evacuations after the forecast for Hurricane Irene took a turn for the worse on Thursday, with the Category 3 storm now expected to track farther inland and dump up to 15 inches of rain. That puts more people within the warning &#8220;cone&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44270712/ns/weather/#.TlbKnagepp8">Full Story at msnbc.com</a><br />
<blockquote>MIAMI &#8212; More areas along the East Coast ordered evacuations after the forecast for Hurricane Irene took a turn for the worse on Thursday, with the Category 3 storm now expected to track farther inland and dump up to 15 inches of rain.</p>
<p>That puts more people within the warning &#8220;cone&#8221; issued by the National Hurricane Center in Miami.</p>
<p>New York City, Long Island, Atlantic City and Virginia Beach were among the areas now near the center of Irene&#8217;s forecast path, along with even more areas of North Carolina, where Irene is expected to make a first landfall on Saturday near Ocracoke Island.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/08/25/more-flee-ahead-of-irene-as-track-forecast-shifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dangerous&#8217; heat wave creeps east</title>
		<link>http://peanutbutternews.com/2011/07/19/dangerous-heat-wave-creeps-east/</link>
		<comments>http://peanutbutternews.com/2011/07/19/dangerous-heat-wave-creeps-east/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:19:33 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[abroad]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/07/19/dangerous-heat-wave-creeps-east/</guid>
		<description><![CDATA[Full Story at CNN.com (CNN) &#8212; Take me out to the ball game? For some dealing with this relentless heat wave, that idea could make you think twice. The heat wave that has taken hold of much of the upper Midwest over the past few days is taking its toll on just about everyone &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/US/07/19/heat/index.html?hpt=hp_bn1">Full Story at CNN.com</a><br />
<blockquote>(CNN) &#8212; Take me out to the ball game? For some dealing with this relentless heat wave, that idea could make you think twice.</p>
<p>The heat wave that has taken hold of much of the upper Midwest over the past few days is taking its toll on just about everyone &#8212; including those who may be used to working up a sweat outdoors.</p>
<p>Case in point: Monday&#8217;s Philadelphia Phillies vs. Chicago Cubs baseball game. Phillies pitcher Roy Halladay was forced to leave the game early as temperatures at Chicago&#8217;s Wrigley Field soared into the 90&#8242;s. The heat index during game time was well over 100 degrees. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/07/19/dangerous-heat-wave-creeps-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing child sought amid historic tornado season</title>
		<link>http://peanutbutternews.com/2011/05/25/missing-child-sought-amid-historic-tornado-season/</link>
		<comments>http://peanutbutternews.com/2011/05/25/missing-child-sought-amid-historic-tornado-season/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:50:31 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Missing Persons]]></category>
		<category><![CDATA[Tornads]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/25/missing-child-sought-amid-historic-tornado-season/</guid>
		<description><![CDATA[Full Story at CNN.com Piedmont, Oklahoma (CNN) &#8212; Teams of rescuers were out Wednesday in Canadian County, Oklahoma, searching land and water for a 3-year-old who went missing in ferocious weather Tuesday. Ryan Hamil was with his mother and his siblings in their home when the storm hit, said Pam Capener, the boy&#8217;s great-aunt. &#8220;Cole, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/US/05/25/severe.weather/index.html?hpt=Sbin">Full Story at </a><a href="http://www.cnn.com/2011/US/05/25/severe.weather/index.html?hpt=Sbin">CNN.com</a><br />
<blockquote>Piedmont, Oklahoma (CNN) &#8212; Teams of rescuers were out Wednesday in Canadian County, Oklahoma, searching land and water for a 3-year-old who went missing in ferocious weather Tuesday.</p>
<p>Ryan Hamil was with his mother and his siblings in their home when the storm hit, said Pam Capener, the boy&#8217;s great-aunt. &#8220;Cole, the 15-month-old, did not survive,&#8221; she said. &#8220;Cathleen, who is 5, is in the hospital in stable condition.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/25/missing-child-sought-amid-historic-tornado-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivors tell of dread, loss after Missouri tornado</title>
		<link>http://peanutbutternews.com/2011/05/23/survivors-tell-of-dread-loss-after-missouri-tornado/</link>
		<comments>http://peanutbutternews.com/2011/05/23/survivors-tell-of-dread-loss-after-missouri-tornado/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:54:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/23/survivors-tell-of-dread-loss-after-missouri-tornado/</guid>
		<description><![CDATA[Full Story at msnbc.com JOPLIN, Mo. — From heroism, to disbelief to shock. Those were some of the stories being told by survivors of the Joplin twister. Below are some of those initial reactions to the tragedy.&#8216;Felt like the building was breathing&#8217;Rod Pace, Med Flight manager at St. John&#8217;s Regional Medical Center, watched the tornado [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/43135313/ns/weather/">Full Story at msnbc.com</a><br />
<blockquote>JOPLIN, Mo. — From heroism, to disbelief to shock. Those were some of the stories being told by survivors of the Joplin twister. Below are some of those initial reactions to the tragedy.<br />&#8216;Felt like the building was breathing&#8217;<br />Rod Pace, Med Flight manager at St. John&#8217;s Regional Medical Center, watched the tornado form to the southwest like so many before.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/23/survivors-tell-of-dread-loss-after-missouri-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis eyes crest; New Orleans gets some flood help</title>
		<link>http://peanutbutternews.com/2011/05/09/memphis-eyes-crest-new-orleans-gets-some-flood-help/</link>
		<comments>http://peanutbutternews.com/2011/05/09/memphis-eyes-crest-new-orleans-gets-some-flood-help/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:03:46 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/05/09/memphis-eyes-crest-new-orleans-gets-some-flood-help/</guid>
		<description><![CDATA[Full Story at msnbc.com The Army Corps of Engineers began opening the Bonnet Carre spillway 28 miles north of New Orleans Monday morning to divert part of the river flow to Lake Pontchartrain. Opening the spillway has no impact on homes or businesses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/42953666/ns/weather/">Full Story at msnbc.com</a><br />
<blockquote>The Army Corps of Engineers began opening the Bonnet Carre spillway 28 miles north of New Orleans Monday morning to divert part of the river flow to Lake Pontchartrain. Opening the spillway has no impact on homes or businesses.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/05/09/memphis-eyes-crest-new-orleans-gets-some-flood-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twister debris searched for victims; death toll rises to 280</title>
		<link>http://peanutbutternews.com/2011/04/28/twister-debris-searched-for-victims-death-toll-rises-to-280/</link>
		<comments>http://peanutbutternews.com/2011/04/28/twister-debris-searched-for-victims-death-toll-rises-to-280/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:51:35 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Victims]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/04/28/twister-debris-searched-for-victims-death-toll-rises-to-280/</guid>
		<description><![CDATA[Full Story at msnbc.com TUSCALOOSA, Ala. — Survivors and rescuers combed through destroyed towns and neighborhoods on Thursday, looking for belongings and victims after dozens of tornadoes ripped through the South overnight. The death toll continued to climb in Alabama, and at least 280 people in six states perished in the deadliest outbreak in nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/42794539/ns/weather/">Full Story at msnbc.com</a><br />
<blockquote>TUSCALOOSA, Ala. — Survivors and rescuers combed through destroyed towns and neighborhoods on Thursday, looking for belongings and victims after dozens of tornadoes ripped through the South overnight. The death toll continued to climb in Alabama, and at least 280 people in six states perished in the deadliest outbreak in nearly 40 years. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/04/28/twister-debris-searched-for-victims-death-toll-rises-to-280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As U.S. damage is measured, man dies trying to photograph tsunami</title>
		<link>http://peanutbutternews.com/2011/03/11/as-u-s-damage-is-measured-man-dies-trying-to-photograph-tsunami/</link>
		<comments>http://peanutbutternews.com/2011/03/11/as-u-s-damage-is-measured-man-dies-trying-to-photograph-tsunami/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:49:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Accident]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Events]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://peanutbutternews.com/2011/03/11/as-u-s-damage-is-measured-man-dies-trying-to-photograph-tsunami/</guid>
		<description><![CDATA[Full Story at CNN.com (CNN) &#8212; A 25-year-old man was declared dead Friday afternoon after being swept out to sea off a northern California beach while trying to photograph a tsunami launched by the massive earthquake near Japan, according to a Del Norte County, California, official. The man&#8217;s identity was withheld as authorities tried to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/US/03/11/tsunami/index.html?hpt=T1">Full Story at CNN.com</a><br />
<blockquote>(CNN) &#8212; A 25-year-old man was declared dead Friday afternoon after being swept out to sea off a northern California beach while trying to photograph a tsunami launched by the massive earthquake near Japan, according to a Del Norte County, California, official.</p>
<p>The man&#8217;s identity was withheld as authorities tried to contact his family, said Joey Young, a spokesman for the emergency operations center of Del Norte County.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://peanutbutternews.com/2011/03/11/as-u-s-damage-is-measured-man-dies-trying-to-photograph-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

